Clover Low Fat Plain Yoghurt
- Cow’s Milk and/or Reconstituted Cow’s Milk
- Stabilisers (E1442, E440ii)
- Reconstituted Whey (Cow’s milk)
- Butter
- Preservatives (Potassium Sorbate (E202), Pimaricin (E235))
- Yoghurt Culture
As packed | Unit | Amount per 100g serving | %NRV per serving |
---|---|---|---|
Energy | kJ | 261 | |
Protein | g | 2.7 | |
Glycaemic Carbohydrate | g | 9 | |
of which total sugar | g | 5.5 | |
Total Fat | g | 1.5 | |
of which saturated fat | g | 0.9 | |
Dietary fibre | g | <0.5 | |
Total Sodium | mg | 67 | |
Calcium | mg | 101.4 | 9 |
*NRV = Nutrient reference values for individuals 4 years and older per serving |
Keep refrigerated before and after opening. Once opened use within 4 days.
Cow’s Milk