Super M Banana
Super M’s Banana flavour is available in 300ml.
Low fat milk (Cow’s milk)
Sugar
Flavouring
Non-nutritive sweeteners (Acesulfame K (E950) and Sodium Cyclamate (E952))
Stabiliser (E407)
Colourants (E110, E104)
As packed | Unit | Per 100ml | Per serving 250ml | *%NRV per serving |
---|---|---|---|---|
Energy | kJ | 247 | 619 | |
Protein | g | 3.2 | 8 | 14 |
Glycaemic Carbohydrate | g | 7 | 18 | |
of which total sugar | g | 2 | 5 | |
Total Fat | g | 2 | 5 | |
of which saturated fat | g | 1.9 | 4.8 | |
Dietary fibre | g | 0 | 0 | |
Total Sodium | mg | 39 | 98 | |
Calcium | mg | 128 | 320 | 25 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
Store at room temperature
Refrigerate once opened, use within 7 days
Cow’s milk