Super M Vanilla
Super M’s Vanilla flavour is available in 300ml.
Cow’s Milk,
Fructose,
Flavouring,
Stabiliser (E 407)
As packed | Unit | Per 100ml | Per serving 250ml | *%NRV per serving |
---|---|---|---|---|
Energy | kJ | 252 | 631 | |
Protein | g | 3.3 | 8 | 15 |
Glycaemic Carbohydrate | g | 7 | 17 | |
of which total sugar | g | 7.0 | 17.4 | |
Total Fat | g | 2.1 | 5.2 | |
of which saturated fat | g | 1.2 | 2.9 | |
Dietary fibre# | g | 0 | 0 | |
Total Sodium | mg | 50.6 | 126.4 | |
Calcium | mg | 121 | 303 | 23 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# As calculated from product formulation |
Store at room temperature.
Keep refrigerated once opened and use within 7 days.
Milk