Clover Sip Up Choc Chip
UTurn Up the flavour! Awaken your taste buds and say bye-bye boredom with Sip Up™ Choc Chip with a blitz of choc bits. Turn down for what?! Shake it up, Slurp it down and GO! Sip Up is a dairy snack.
Cow’s Milk and/or Recombined milk
Sugar
Choc chips (1%) (Sugar, Full Cream Milk Powder, Skim Milk Powder, Ghee, Cocoa Butter, Cocoa Mass, Non Hydrogenated Vegetable Fat, Soya Lecithin (E322) (Soy))
Emulsifier (E476) and Flavouring)
Stabilisers (plant based) (E415; E1422)
Buttermilk powder (Cow’s milk)
Whey powder (Cow’s milk)
Preservatives (Potassium Sorbate (E202) Pimaricin (E235))
Vitamins (Biotin, Folic Acid, Nicotinamide, Pantothenic Acid, Vitamin A, B1, B6, B12, D, E)
Flavourings
Citric Acid (E330)
Non-Nutritive Sweetener blend (E 952, E 950)
Yoghurt Culture
As packed | Unit | Amount per 100g serving | Amount per 250g serving | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 299 | 747 | |
Protein | g | 1.9 | 4.8 | 9 |
Glycaemic Carbohydrate | g | 12 | 31 | |
of which total sugar | g | 11 | 27 | |
Total Fat | g | 1.5 | 3.8 | |
of which saturated fat | g | 0.2 | 0.5 | |
Dietary fibre# | g | 0 | 0 | |
Total Sodium | mg | 19 | 47 | |
Biotin | mcg | 1.8 | 4.5 | 15 |
Folic Acid | mcg | 24 | 60 | 15 |
Nicotinamide | mg | 1 | 2.4 | 15 |
Calcium | mg | 78 | 195 | 15 |
Pantothenic Acid | mg | 0.3 | 0.8 | 15 |
Vitamin A | mcg | 54 | 135 | 15 |
Vitamin B1 | mg | 0.1 | 0.2 | 15 |
Vitamin B6 | mg | 0.1 | 0.3 | 15 |
Vitamin B12 | mcg | 0.1 | 0.4 | 15 |
Vitamin D | mcg | 0.9 | 2.3 | 15 |
Vitamin E | mg TE | 0.9 | 2.3 | 15 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# (Indicate method of analysis used to determine dietary fibre) Analysed using AOAC 985.29 method |
Keep refrigerated before and after opening
Once opened use within 4 days
Cow’s milk
Soy
Waxy Maize