Classic Tangy Mayonnaise Medium
What’s YOUR tangy?
Chef Mayonnard introduces Clover’s Classic Mayonnaise range that is available in three levels of tanginess – Mild, Medium and Strong.
If you like creamy dishes with a light tang, add Clover Mild Tangy Mayonnaise.
If you prefer balanced dishes – not too mild and not too tangy, add Clover Medium Tangy Mayonnaise.
If you enjoy tantalisingly tangy dishes, full of flavour, add Clover Strong Tangy Mayonnaise.
Classic Mayonnaise has a mayonnaise for everyone. Choose your preferred tang!
Sunflower oil (52%) [Sunflower seed (Antioxidant TBHQ (E319))],
Water,
Vinegar,
Sugar,
Salt,
Stabiliser (E415, E412, E551) (Egg yolk powder),
Thickener,
Mustard Powder,
Preservative (Potassium Sorbate (E202)),
Acidifying agents,
Calcium Disodium EDTA (E385),
Colourants (E104, E110),
Vitamins (Biotin, Folic Acid, Nicotinamide, Pantothenic Acid, Vitamin A, B1, B6, B12, D, E).
As packed | Unit | Amount per 100g | Per serving 50g | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 2148 | 1074 | |
Protein | g | 0.1 | 0.1 | |
Glycaemic Carbohydrate | g | 7 | 3 | |
of which total sugar | g | 6.5 | 3.2 | |
Total Fat | g | 55.0 | 27.5 | |
of which saturated fat | g | 6.4 | 3.2 | |
of which polyunsaturated fatty acids | g | 12.7 | 6.3 | |
of which monounsaturated fatty acids | g | 31.3 | 15.7 | |
Cholesterol | mg | 8 | 4 | |
Dietary fibre# | g | 0.1 | 0.0 | |
Sodium | mg | 1 | 0 | |
Biotin | mc | 9.0 | 4.5 | 15 |
Folic Acid | mc | 120.0 | 60.0 | 15 |
Nicotinamide | mg | 4.8 | 2.4 | 15 |
Pantothenic Acid | mg | 1.5 | 0.8 | 15 |
Vitamin A | mc | 270.0 | 135.0 | 15 |
Vitamin B1 | mg | 0.4 | 0.2 | 15 |
Vitamin B6 | mg | 0.5 | 0.3 | 15 |
Vitamin B12 | mc | 0.7 | 0.4 | 15 |
Vitamin D | mc | 4.5 | 2.3 | 15 |
Vitamin E | mg | 4.5 | 2.3 | 15 |
#AOAC 985.29 method |
Store in a cool, dry place away from direct sunlight.
Refrigerate after opening and use within 30 days after opening.
Egg