Good Hope MA (Milk Alternative)
An aseptically packed, unflavoured, delicately sweetened, vitamin & mineral fortified soy milk made from whole soybeans.
Water
Whole Ground Soybeans (7%)
Sucrose
Minerals (Calcium Phosphate [E341]
Zinc
Bisglycinate Chelate
Ferrous Bisglycinate Chelate
Chromium Nicotinate)
Salt
Acidity Regulator (E332)
Stabiliser (E460, E466)
Flavouring
Vitamins (Vitamin B2, Vitamin B12, Vitamin D2)
Thickener (E415)
As packed | Unit | Amount per 100ml | Amount per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 101 | 252 | |
Protein | g | 1.3 | 3 | |
Glycaemic Carbohydrate | g | 3 | 7 | |
of which total sugar | g | 1 | 1 | |
Total Fat | g | 0.8 | 2 | |
of which saturated fat | g | 0.1 | 0 | |
Omega-3 Fatty acids | mg | 101 | 253 | |
Cholesterol | mg | 0 | 0 | |
Dietry fibre # | g | 0 | 1 | |
Total Sodium | mg | 55 | 138 | |
Potassium | mg | 116 | 290 | |
Vitamin D | mcg | 42.5 | 106 | 707 |
Vitamin B2 | mg | 3.1 | 8 | 615 |
Vitamin B12 | mcg | 5.8 | 15 | 625 |
Calcium | mg | 16 | 40 | |
Phosphorus | mg | 19.1 | 48 | |
Iron | mg | 8.3 | 21 | 117 |
Zinc | mg | 0.8 | 2 | 18 |
Chromium | mcg | 2.1 | 5 | 15 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# Analysed using AOAC 985.29 method | ||||
Ambient and dry storage.Prevent exposure to direct sunlight and heat
Keep refrigerated, once opened and consume within 5 days
Soya or soya derivates
Serve chilled
Shake well prior to each serving
Warm and/or whisk the required amount before adding to a hot beverage
Ingredients will settle upon standing