Good Hope Regular
An aseptically packed, flavoured, lightly sweetened, calcium enriched soy milk made from whole soybeans
Water
Ground Whole Soybeans (7%)
Fructose
Minerals (E341)
Inulin
Salt
Acidity Regulator (E332)
Stabilisers (E460, E466)
Flavouring
Vitamin B2
Vitamin B12
As packed | Unit | Amount per 100ml | Amount per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 162 | 404 | |
Protein | g | 3.0 | 7.5 | |
Glycaemic Carbohydrate | g | 3 | 8 | |
of which total sugar | g | 3 | 8 | |
Total Fat | g | 1.7 | 4 | |
of which saturated fat | g | 0.3 | 1 | |
Omega-3 Fatty acids | mg | 102 | 255 | |
Cholesterol | mg | 0 | 0 | |
Dietry fibre # | g | 0 | 0 | |
Total Sodium | mg | 105 | 263 | |
Calcium | mg | 18.8 | 47 | |
Vitamin B2 | mg | 0.1 | 0.3 | 23 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# Analysed using AOAC 985.29 method | ||||
Ambient and dry storage.Prevent exposure to direct sunlight and heat
Keep refrigerated, once opened and consume within 5 days
Soya or soya derivatives
Serve chilled
Shake well prior to each serving
Warm and/or whisk the required amount before adding to a hot beverage
Ingredients will settle upon standing