Nutrikids Full Cream Milk (ready to drink)
Milk is the normal secretion of milking healthy cows obtained from one or more milkings without either addition to or extraction from it, intended for consumption as liquid milk or for further processing.
UHT Clover Nutrikids RTD Full cream milk is treated by the UHT process and filled aseptically to give it a long shelf life at ambient temperatures. The final product has a clean milk flavour with a slightly cooked note and has a sweet taste due to the breakdown of the Lactose sugar into Galactose and Glucose with the use of a Lactase enzyme. This aids in digestion for the Lactose intolerant child. The product is enriched with vitamins A, B2, B3, B6, B12, C, D, E and minerals Calcium and Iron to aid in the development of strong and healthy children
Full cream milk (Cow’s milk)
Lactase
Vitamin premix (Vitamin A, B2, B3, B6, B12, C, D, E.)
Sodium Ascorbate Crystalline (E301)
Ferrous Sulphate (Iron)
As packed | Unit | Per 100ml | Per serving 200ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 267 | 534 | |
Protein | g | 3.3 | 6.6 | 12 |
Glycaemic Carbohydrate | g | 5 | 10 | |
of which total sugar | g | 4.8 | 9.6 | |
of which is lactose | g | 3.5 | 7 | |
Total Fat | g | 3.4 | 6.8 | |
of which saturated fat | g | 1.9 | 3.8 | |
Dietary fibre | g | 0 | 0 | |
Total Sodium | mg | 48 | 96 | |
Vitamin A | mcg | 135 | 270 | 30 |
Vitamin B2 | mg | 0.2 | 0.4 | 30 |
Vitamin B3 | mg | 2.4 | 4.8 | 30 |
Vitamin B6 | mg | 0.3 | 0.5 | 30 |
Vitamin B12 | mcg | 0.4 | 0.7 | 30 |
Vitamin C | mg | 15 | 30 | 30 |
Vitamin D | mcg | 2.3 | 4.5 | 30 |
Vitamin E | mg | 2.3 | 4.5 | 30 |
Calcium | mg | 97.5 | 195 | 15 |
Iron | mg | 1.4 | 2.7 | 15 |
Phosphorus | mg | 187.5 | 375 | 30 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# (Indicate method of analysis used to determine dietary fibre) Analysed using AOAC 985.29 method |
||||
Ambient storage
Use before Best Before date
Refrigerate after opening and use within 5 days after opening
Cow’s milk