Clover's better way story and the shape of clover
our shareholders and shareholder information
SHAREHOLDER ANALYSIS - CLOVER INDUSTRIES LTD - ORDINARY SHARES
Shareholder spread | Number of shareholdings |
% | Number of shares |
% |
1 – 1 000 shares | 1 215 | 48,29 | 423 021 | 0,22 |
1 001 – 5 000 shares | 645 | 25,64 | 1 572 258 | 0,83 |
5 001 – 10 000 shares | 128 | 5,09 | 965 769 | 0,51 |
10 001 – 50 000 shares | 211 | 8,39 | 5 402 987 | 2,84 |
50 001 – 100 000 shares | 95 | 3,78 | 6 803 273 | 3,57 |
100 001 shares and over | 222 | 8,81 | 175 147 042 | 92,03 |
Totals | 2 516 | 100,00 | 190 314 350 | 100,00 |
---|
Distribution of shareholders | Number of shareholdings |
% | Number of shares |
% |
Banks | 39 | 1,55 | 27 462 578 | 14,43 |
Close Corporations | 20 | 0,79 | 328 394 | 0,17 |
Endowment Funds | 18 | 0,72 | 448 174 | 0,24 |
Individuals | 1 851 | 73,57 | 20 018 486 | 10,52 |
Insurance Companies | 24 | 0,95 | 4 556 633 | 2,39 |
Investment Companies | 13 | 0,52 | 2 908 258 | 1,53 |
Medical Schemes | 4 | 0,16 | 469 384 | 0,25 |
Milk Producers Trust | 1 | 0,04 | 23 100 000 | 12,14 |
Mutual Funds | 107 | 4,25 | 47 561 006 | 24,99 |
Other Corporations | 10 | 0,40 | 77 055 | 0,04 |
Private Companies | 39 | 1,55 | 4 005 971 | 2,10 |
Producers | 78 | 3,10 | 12 771 730 | 6,71 |
Public Companies | 1 | 0,04 | 44 000 | 0,02 |
Retirement Funds | 150 | 5,96 | 41 276 424 | 21,69 |
Trusts | 161 | 6,40 | 5 286 257 | 2,78 |
Totals | 2 516 | 100,00 | 190 314 350 | 100,00 |
---|
Public/non-public shareholders | Number of shareholdings |
% | Number of shares |
% |
Non-Public Shareholders | 20 | 0,79 | 48 986 015 | 26,09 |
Directors of the Company | 19 | 0,76 | 25 886 015 | 13,79 |
Strategic Holdings (more than 10%) | 1 | 0,04 | 23 100 000 | 12,30 |
Public Shareholders | 2 496 | 99,21 | 141 328 335 | 73,91 |
Totals | 2 516 | 100,00 | 190 314 350 | 100,00 |
---|
Beneficial shareholders holding 3% or more | Number of shares |
% | ||
Clover Milk Producers Trust | 23 100 000 | 12,30 | ||
Allan Gray | 16 943 360 | 9,03 | ||
Government Employees Pension Fund | 11 603 289 | 6,18 | ||
Vorster, JH | 9 754 846 | 5,20 | ||
Letko Brosseau | 7 287 733 | 3,88 | ||
Development Capital Partners | 6 062 791 | 3,23 | ||
Totals | 74 752 019 | 39,82 |
---|